Woman’s Size Chart
DNB believes that Couture can come in sizes larger than a 12. Our sizes range from 2 to 16, for our Couture and Ready-To-Wear lines, our Swim Wear line ranges from sizes 2 to 22, but don’t worry if you don’t see your size you can provide your unique measurements as well.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 2 | 25 - 27 in | 21 - 22.5 in | 27 - 29 in |
| 4 | 28 - 30 in | 20 - 22 in | 31 - 33 in |
| 6 | 30.2 - 33 in | 23 - 25 in | 32.5 - 34.5 in |
| 8 | 34 - 36 in | 24 - 26 in | 37 - 39 in |
| 10 | 32.5 - 34.5 in | 25 - 27 in | 34.5 - 36.5 in |
| 12 | 34 - 36 in | 26.5 - 28.5 in | 36 - 38 in |
| 14 | 36 - 38 in | 28 - 30 in | 38 - 40 in |
| 16 | 38 - 40 in | 30 - 32 in | 40 - 42 in |
| 18 | 40 - 42 in | 32 - 34 in | 40 - 42 in |
| 20 | 42 - 44 in | 34 - 36 in | 44 - 46 in |
| 22 | 44 - 46 in | 37 - 39 in | 46 - 48 in |
Junior’s Size Chart
Our Juniors sizes range from Size 4-14 but don’t worry if you don’t see your size you can provide your unique measurements as well.
| Size | Height | Chest |
|---|---|---|
| XS (4-5) | 42 in | 23.5 in |
| S (6) | 46 in | 25 in |
| M (7-8) | 50 in | 26.5 in |
| L (10) | 55 in | 28.5 in |
| XL (12-14) | 60 in | 31 in |
* For custom orders, please click the consult tab and fill out your information or book a consultation.